Usage Statistics for bonefish.readyhosting.com

Summary by Month
Generated 10-Jun-2023 03:17 EDT

Usage summary for bonefish.readyhosting.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jun 2023 394 331 365 44 428 486528 441 3654 3318 3947
May 2023 327 272 308 26 777 1209592 819 9554 8432 10141
Apr 2023 380 310 363 61 901 315550 1839 10897 9328 11412
Mar 2023 308 230 282 32 956 492127 1011 8770 7136 9556
Feb 2023 136 73 109 32 778 154164 910 3053 2068 3835
Jan 2023 172 67 135 42 903 126653 1324 4208 2082 5346
Dec 2022 258 179 231 33 823 641220 1047 7176 5555 7999
Nov 2022 1169 1089 1142 33 814 4193321 1011 34271 32699 35078
Oct 2022 402 289 371 35 859 846721 1099 11520 8965 12488
Sep 2022 108 18 77 38 924 17763 1163 2312 554 3264
Aug 2022 319 249 290 32 690 205936 992 8993 7729 9915
Jul 2022 188 109 156 34 631 19553 824 3764 2624 4515
Totals 8709128 12480 108172 90490 117496


Generated by Webalizer Version 2.23