Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2022 | 199 | 138 | 154 | 32 | 629 | 251011 | 740 | 3555 | 3187 | 4587 |
Jan 2022 | 158 | 91 | 114 | 27 | 674 | 60910 | 861 | 3558 | 2827 | 4901 |
Dec 2021 | 109 | 58 | 69 | 28 | 761 | 51069 | 876 | 2163 | 1818 | 3406 |
Nov 2021 | 101 | 48 | 67 | 28 | 715 | 53208 | 848 | 2028 | 1469 | 3055 |
Oct 2021 | 97 | 44 | 65 | 22 | 617 | 50002 | 691 | 2032 | 1388 | 3008 |
Sep 2021 | 94 | 43 | 63 | 24 | 696 | 41609 | 735 | 1911 | 1305 | 2820 |
Aug 2021 | 86 | 41 | 62 | 22 | 650 | 47116 | 711 | 1935 | 1300 | 2696 |
Jul 2021 | 78 | 41 | 58 | 21 | 612 | 46645 | 666 | 1800 | 1296 | 2431 |
Jun 2021 | 90 | 48 | 68 | 22 | 547 | 46390 | 686 | 2053 | 1441 | 2717 |
May 2021 | 92 | 46 | 67 | 21 | 558 | 49437 | 670 | 2099 | 1440 | 2872 |
Apr 2021 | 152 | 49 | 125 | 27 | 681 | 74492 | 811 | 3776 | 1498 | 4566 |
Mar 2021 | 79 | 45 | 61 | 18 | 436 | 49254 | 569 | 1897 | 1418 | 2457 |
Totals | 821143 | 8864 | 28807 | 20387 | 39516 | |||||
Generated by Webalizer Version 2.01 |